01 / PRICE
Start with the price move.
HISTORICAL SNAPSHOT · THROUGH 2026-08-21
- Shown low
- $119.50
- Shown high
- $193.98
- Observations
- 13
The chart shows what PLTR did. The filings show what changed. Neither proves why the market moved.
Tap or hover to inspect · use arrow keys to move through the record.
13 selected closing observations across 251 Nasdaq sessions. Open Nasdaq history ↗
13 selected observations · source table
| Date | Close |
|---|---|
| 2025-08-22 | $158.74 |
| 2025-09-22 | $179.33 |
| 2025-10-22 | $175.49 |
| 2025-11-21 | $154.85 |
| 2025-12-22 | $193.98 |
| 2026-01-22 | $165.90 |
| 2026-02-20 | $135.24 |
| 2026-03-20 | $150.68 |
| 2026-04-22 | $152.62 |
| 2026-05-22 | $136.88 |
| 2026-06-22 | $119.50 |
| 2026-07-22 | $124.57 |
| 2026-08-21 | $179.94 |


